Straight Strip Brushes
Made To Order
When ordering please specify:
- Strip brush referrence code
- Overal Trim length "T"
- Fill material
- Fill material diameter
- Strip length "L"
- Quantity
| Strip size W | Ref Code | | | Sect Dimn |
| | HT | T | L | L | |
| | | Max | Min | Max | Min |
| 4mm | G5 | 4mm | 100mm | 18mm | 3000mm | 50mm |
| 4mm | S5 | 4mm | 100mm | 18mm | 3000mm | 50mm |
| 5mm | G3 | 5mm | 100mm | 18mm | 3000mm | 50mm |
| 5mm | S3 | 5mm | 100mm | 18mm | 3000mm | 50mm |
| 6mm | G4 | 6.5mm | 150mm | 18mm | 3000mm | 50mm |
| 6mm | S4 | 6.5mm | 150mm | 18mm | 3000mm | 50mm |
| 8mm | G1 | 10mm | 600mm | 30mm | 3000mm | 50mm |
| 8mm | S1 | 10mm | 600mm | 30mm | 3000mm | 50mm |
| 11mm | G7 | 12.5mm | 600mm | 40mm | 3000mm | 100mm |
| 11mm | S7 | 10mm | 600mm | 40mm | 3000mm | 100mm |
Ordering from Stock
All orders from stock are normally despatched within 24 hrs of receipt of order.
When ordering please specify:
- Strip brush referrence code
- Trim length B.
- Quantity
- Choice of aluminium extrusions(see table below)
Refer to fill material page for general characteristics and chemical resistance.
| Strip size W | Ref Code | | Sect Dimn | | Fill Mat Dimn | |
| | Y | B | L | | |
| 4mm | G5S3000 | 19mm | 15mm | 3000mm | .008" | .20mm |
| 5mm | G3S2500 | 23mm | 25mm | 2500mm | .008" | .20mm |
| 5mm | G3S2500 | 23mm | 38mm | 2500mm | .010" | .25mm |
| 5mm | G3S2500 | 23mm | 50mm | 2500mm | .012" | .30mm |
| 6mm | G4S2500 | 31mm | 25mm | 2500mm | .010" | .25mm |
| 6mm | G4S2500 | 31mm | 50mm | 2500mm | .012" | .30mm |
| 8mm | G1S2500 | 35mm | 25mm | 2500mm | .008" | .20mm |
| 8mm | G1S2500 | 35mm | 38mm | 2500mm | .010" | .25mm |
| 8mm | G1S2500 | 35mm | 50mm | 2500mm | .012"/.024" | .30/.60mm |
| 8mm | G1S2500 | 35mm | 64mm | 2500mm | .012" | .30mm |
| 8mm | G1S2500 | 35mm | 75mm | 2500mm | .020" | .50mm |
| 8mm | G1S2500 | 35mm | 100mm | 2500mm | .020" | .50mm |
Aluminium Extrusions
Ordering checklist
When ordering please specify:
- Extrusion reference code
- Extrusion style
- Extrusion length
- Drilling/slotting requirements
Extrusions can be slotted and/or drilled to customer's specifications on request.
Standard lengths are 2500 mm and 3000, or can be cut to size.
| Strip Brush Spec | | | Extru Style | | | | Extru Dimn | Extru Ref Code | |
| Size W | Ref Code | 180 | 45 | 90 | V | X | Y | Z | |
| 4mm | G5S or S5S | *Yes | No | Yes | 7mm | 12mm | 19mm | 7mm | ATV105 |
| 5mm | G3S or S3S | Yes | Yes | Yes | 8.1mm | 15mm | 23.1mm | 7.7mm | ATV103 |
| 6mm | G4S or S4S | Yes | No | No | 13mm | 18mm | 31mm | 10mm | ATV104 |
| 8mm | G1s or S1S | Yes | Yes | Yes | 15mm | 20mm | 35mm** | 12mm | ATV101 |
| 11mm | G7S or S1S | Yes | No | No | 18.5mm | 26.5mm | 45mm | 17.25mm | ATV107 |
*Also available in PVC - To order
How to Contact Us