| Fill Materials | A | B | C | D | E | F | G | H |
| Abrasion Resistance | G | G | E | G | E | F | F | P |
| Flex Life | E | E | E | E | E | F | F | P |
| Bend Recovery | E | E | E | F | E | F | F | P |
| Resistance to taking a set | G | G | G | P | G | G | G | F |
| General Solvent Resistance | G | G | G | G | G | G-E | G-E | G-E |
| Flicking Action | F | G | E | G | E | F | G | G |
| Retention of Stiffness in Water | P | F | G | E | E | F | G | P |
| Prolonged Exposure to Hot Water | G | G | G | P | G | G-E | G-E | F |
| Resistance to Sunlight | G | G | G | F | G | E | E | G |
| Water Absorption % | 10 | 9 | 3 | 0.03 | 0.33 | 30 | 30 | 25 |
| Maximum Recommended Dry Working Temp C | 100-120 | 100-120 | 100-120 | 60-70 | 120 | 100 | 150 | 40 |
| Maximum Recommended Wet Working Temp C | 100-120 | 100-120 | 100-120 | 60-70 | 120 | 80 | 80 | 100 |
| Filling Materials |
| Synthetic |
| Nylon 6 |
| Nylon 6.6 |
| Nylon 6.12 |
| Polypropylene |
| Polyester PBT |
| Polyester PET |
| Polyethylene |
| PVC |
| Abrasive Nylon |
| Natural |
| Vegetable Fibre |
| Natural Bristle |
| Horsehair |
| Metal |
| Carbon Steel |
| Stainless Steel |
| Phosphor Bronze |
| Brass |
| Nickel Silver |
| Tel: (0113) 2759321 | Fax: (0113) 275 2761 | E-mail Us: Click Here |